Used Toyota for Sale in Ocean Township, NJ
Description
Optional Packages and EquipmentPackagesDRIVER ASSIST PACKAGE - DA * Blind Spot Monitor (BSM) * Rear Cross Traffic Alert (RCTA) * Driving Assistant Safety Sense * Full-Speed…Optional Packages and EquipmentPackagesDRIVER ASSIST PACKAGE - DA * Blind Spot Monitor (BSM) * Rear Cross Traffic Alert (RCTA) * Driving Assistant Safety Sense * Full-Speed Dynamic Radar Cruise Control * Parking Sensors w/Emergency Braking FunctionPREMIUM PACKAGE - PMEquipment * 50 STATE EMISSIONS * ALLOY WHEEL LOCKS (TMS) * BLACK, LEATHER SEAT TRIM * CARBON FIBER MIRROR CAPS (TMS) * PAINT PROTECTION FILM (TMS)Standard EquipmentExterior * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off * Black Grille * Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator * Black Side Windows Trim * Body-Colored Door Handles * Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert * Fixed Rear Window w/Defroster *(more)| Mileage | 64,984 |
| Trim | 3.0 Premium |
| Stock # | 048920 |
| VIN | WZ1DB0C09NW048920 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
43,354 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 17 MPG Hwy: 20***, 4DR, Gray Exterior, Gray Interior, 6-Speed Manual w/OD| Mileage | 43,354 |
| Trim | TRD OFF Road |
| Stock # | 559616 |
| VIN | 3TMCZ5AN2PM559616 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
car arrived 6/20/25| Mileage | 20,009 |
| Trim | XSE |
| Stock # | JTMEB3FV0ND081537 |
| VIN | JTMEB3FV0ND081537 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
81,778 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 17 MPG Hwy: 20***, 4DR, White Exterior, Gray Interior,| Mileage | 81,778 |
| Trim | TRD OFF Road |
| Stock # | 269325 |
| VIN | 5TFCZ5AN1MX269325 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
==== Equipment ==== * Â 50 STATE EMISSIONS * Â HARVEST BEIGE, SOFTEX SEAT TRIM * Â 2ND ROW 60/40 BENCH SEATÂ ==== Options ====== Interior == * Â 2 12V DC Power Outlets * Â 2…==== Equipment ==== * Â 50 STATE EMISSIONS * Â HARVEST BEIGE, SOFTEX SEAT TRIM * Â 2ND ROW 60/40 BENCH SEATÂ ==== Options ====== Interior == * Â 2 12V DC Power Outlets * Â 2 Seatback Storage Pockets * Â Air Filtration * Â Cargo Area Concealed Storage * Â Cargo Space Lights * Â Carpet Floor Trim * Â Day-Night Auto-Dimming Rearview Mirror * Â Delayed Accessory Power * Â Driver Foot Rest * Â Fade-To-Off Interior Lighting * Â Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, 3 Manual and Adjustable Head Restraints * Â Front And Rear Map Lights * Â Front Center Armrest and Rear Seat Mounted Armrest * Â Front Cupholder * Â Full Carpet Floor Covering * Â Full Cloth Headliner * Â Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets * Â HVAC * Â Instrument Panel Bin, Driver / Passenger And Rear Door Bins * Â Interior Trim * Â Leatherette Door Trim Insert * Â Leather/Metal-Look Gear Shifter Material * Â Locking Glove Box * Â Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints * Â Manual Tilt/Telescoping Steering Column * Â Outside Temp Gauge * Â Rear Cupholder * Â Trunk/Hatch Auto-Latch * Â 8-Way Driver Seat(more)| Mileage | 66,795 |
| Trim | Hybrid XLE |
| Stock # | 533399 |
| VIN | 5TDGBRCH0MS533399 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
car arrived 6/24/25| Mileage | 43,033 |
| Trim | XLE |
| Stock # | 572884 |
| VIN | 5TDGZRBH6NS572884 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
* Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Integrated Turn Signal Mirrors…* Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Multi-Zone Air Conditioning * Â Power Driver Seat * Â Privacy Glass * Â Satellite Radio * Â Smart Device Integration * Â Tire Pressure Monitor * Â WiFi Hotspot(more)| Mileage | 14,113 |
| Trim | Hybrid XLE |
| Stock # | 220208 |
| VIN | 2T3RWRFV7RW220208 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
95,026 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 18 MPG Hwy: 22***, 4DR, Gray Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 95,026 |
| Trim | TRD OFF Road |
| Stock # | 5TFCZ5ANXMX273082 |
| VIN | 5TFCZ5ANXMX273082 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
67,784 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 21 MPG Hwy: 29***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 67,784 |
| Trim | XLE |
| Stock # | 525362 |
| VIN | 5TDGZRAH5MS525362 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
39,869 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 39,869 |
| Trim | XLE |
| Stock # | 065275 |
| VIN | 2T3P1RFV4LC065275 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
51,597 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 22 MPG Hwy: 32***, 4DR, White Exterior, Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 51,597 |
| Trim | XSE V6 |
| Stock # | 078826 |
| VIN | 4T1KZ1AK5PU078826 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | FWD |
Description
91,090 miles, Regular Unleaded V-6 3.5 L/211, MPG City: 18 MPG Hwy: 22***, 4DR, White Exterior, Gray Interior, 6-Speed Automatic w/OD| Mileage | 91,090 |
| Trim | SR |
| Stock # | 383751 |
| VIN | 3TMCZ5ANXMM383751 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

