Used Honda for Sale in Ocean Township, NJ
Description
36,243 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 35***, 4DR, Gray Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 36,243 |
| Trim | Touring |
| Stock # | 045083 |
| VIN | 5J6RT6H95NL045083 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
22,217 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 37***, 4DR, White Exterior, Red Interior, 6-Speed Manual w/OD| Mileage | 22,217 |
| Trim | |
| Stock # | 472060 |
| VIN | 2HGFE1E58RH472060 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | FWD |
Description
* Â Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Fog Lamps * Â Heated Front…* Â Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Fog Lamps * Â Heated Front Seat * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Leather Seats * Â Multi-Zone Air Conditioning * Â Power Driver Seat * Â Power Passenger Seat * Â Privacy Glass * Â Rear Air Conditioning * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor(more)| Mileage | 63,003 |
| Trim | RTL |
| Stock # | 006409 |
| VIN | 5FPYK3F57MB006409 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
29,790 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 37***, 4DR, Black Exterior, Red Interior, 6-Speed Manual w/OD| Mileage | 29,790 |
| Trim | |
| Stock # | 474431 |
| VIN | 2HGFE1E52NH474431 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Optional Packages and EquipmentPackagesData Not AvailableEquipmentData Not AvailableStandard EquipmentExterior * Auto On/Off Reflector Led Low/High Beam Daytime Running Auto…Optional Packages and EquipmentPackagesData Not AvailableEquipmentData Not AvailableStandard EquipmentExterior * Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off * Black Grille * Black Power Side Mirrors w/Manual Folding * Body-Colored Door Handles * Body-Colored Front Bumper * Body-Colored Rear Bumper * Chrome Side Windows Trim and Black Front Windshield Trim * Express Open/Close Sliding And Tilting Glass 1st Row w/Sunshade * Fixed Rear Window w/Defroster * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Light Tinted Glass * Lip Spoiler * Speed Sensitive Variable Intermittent Wipers * Tire Mobility Kit * Tires: 235/40R19 96V AS * Trunk Rear Cargo Access * Wheels: 19 x 8.5J Berlina Black includes machined faceInterior * 2 12V DC Power Outlets *(more)| Mileage | 31,123 |
| Trim | Sport |
| Stock # | 007044 |
| VIN | 1HGCY2F52RA007044 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
29,167 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 31 MPG Hwy: 38***, 4DR, White Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 29,167 |
| Trim | Touring |
| Stock # | 301896 |
| VIN | 2HGFE1F99PH301896 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
17,305 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 29 MPG Hwy: 37***, 4DR, Silver Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 17,305 |
| Trim | EX |
| Stock # | 077671 |
| VIN | 1HGCY1F34RA077671 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
22,370 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 25 MPG Hwy: 30***, 4DR, White Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 22,370 |
| Trim | LX |
| Stock # | 3CZRZ2H39RM722238 |
| VIN | 3CZRZ2H39RM722238 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
61,229 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 31 MPG Hwy: 38***, 4DR, Red Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 61,229 |
| Trim | Touring |
| Stock # | 2HGFE1F94NH329182 |
| VIN | 2HGFE1F94NH329182 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
car arrived 6/10/25| Mileage | 40,132 |
| Trim | LX |
| Stock # | 2HKRW2H27MH641534 |
| VIN | 2HKRW2H27MH641534 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
at pp| Mileage | 56,238 |
| Trim | Special Edition |
| Stock # | 7FARW2H75ME036328 |
| VIN | 7FARW2H75ME036328 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
send to mitsu 6/12/25| Mileage | 49,718 |
| Trim | EX |
| Stock # | JHMFE1F70NX004312 |
| VIN | JHMFE1F70NX004312 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

