Used Audi for Sale in Ocean Township, NJ
Description
43,508 miles, Twin Turbo Gas/Electric V-8 4.0 L/244, MPG City: 14 MPG Hwy: 23***, 4DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 43,508 |
| Trim | |
| Stock # | 001833 |
| VIN | WAULSAF84NN001833 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
12,279 miles, Electric, 4DR, White Exterior, Black Interior, 2-Speed Automatic| Mileage | 12,279 |
| Trim | Premium Plus |
| Stock # | 003796 |
| VIN | WAUFJBFW0N7003796 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
40,373 miles, Intercooled Turbo Gas/Electric V-6 3.0 L/183, MPG City: 18 MPG Hwy: 23***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,373 |
| Trim | Premium Plus |
| Stock # | 025746 |
| VIN | WA1BVBF1XND025746 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
29,332 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 22 MPG Hwy: 28***, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 29,332 |
| Trim | S line Premium Plus |
| Stock # | 034918 |
| VIN | WA15AAFY1R2034918 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
49,584 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 49,584 |
| Trim | Premium Plus |
| Stock # | 053076 |
| VIN | WAUTPBF26MN053076 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
14,379 miles, Electric, 4DR, Black Exterior, Black Interior, 1-Speed Automatic| Mileage | 14,379 |
| Trim | Premium Plus |
| Stock # | 018477 |
| VIN | WA132BFZ8RP018477 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
50,637 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 24 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 50,637 |
| Trim | S line Prestige |
| Stock # | 005262 |
| VIN | WAUEACF58PA005262 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
23,969 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 24 MPG Hwy: 31***, 4DR, White Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 23,969 |
| Trim | S line Premium |
| Stock # | 029883 |
| VIN | WAUDACF55NA029883 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Exterior * Aluminum Side Windows Trim and Black Front Windshield Trim * Body-Colored Front Bumper w/Chrome Bumper Insert * Body-Colored Power Heated Side Mirrors w/Turn Signal…Exterior * Aluminum Side Windows Trim and Black Front Windshield Trim * Body-Colored Front Bumper w/Chrome Bumper Insert * Body-Colored Power Heated Side Mirrors w/Turn Signal Indicator * Body-Colored Rear Bumper * Chrome Door Handles * Chrome Grille * Compact Spare Tire Mounted Inside Under Cargo * Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade * Fixed Rear Window w/Defroster * Front Fog Lamps * Front License Plate Bracket * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Light Tinted Glass * Perimeter/Approach Lights * Programmable Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off * Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets * Steel Spare Wheel * Wheels w/Silver Accents * Wheels: 18 5-V-Spoke-Y DesignInterior * 2 Seatback Storage Pockets * 3 12V DC Power Outlets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * Air Filtration * Cargo Space Lights * Carpet Floor Trim * Compass * Day-Night Auto-Dimmin(more)| Mileage | 28,707 |
| Trim | Premium Plus |
| Stock # | 029659 |
| VIN | WAUCBCF5XNA029659 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
37,572 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 24 MPG Hwy: 32***, 4DR, Gray Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 37,572 |
| Trim | S line Premium |
| Stock # | 006913 |
| VIN | WAUDACF51PA006913 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
39,410 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 24 MPG Hwy: 32***, 4DR, Black Exterior, Black Interior, 7-Speed Auto-Shift Manual w/OD| Mileage | 39,410 |
| Trim | S line Premium Plus |
| Stock # | 008777 |
| VIN | WAUEAAF47PA008777 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
==== Packages ====== Convenience Package == *  includes Hands-Free Power Tailgate *  Dual-Pane Acoustic Glass for Front Side Windows *  Memory for Driver's Seat *…==== Packages ====== Convenience Package == *  includes Hands-Free Power Tailgate *  Dual-Pane Acoustic Glass for Front Side Windows *  Memory for Driver's Seat *  Auto-Dimming Interior Mirror w/Compass *  Power Front Passenger Seat *  4-way power lumbar *  SiriusXM w/360L *  3-month Platinum Plan trial subscription *  Alarm System w/Motion Sensor *  Auto-Dimming Power Folding Exterior Mirrors *  memory *  Projection Light in Exterior Mirrors *  Wireless Phone Charging Pad *  Audi Advanced Key ==== Equipment ==== *  AUDI BEAM-RINGS *  AUDI GUARD PROTECTION KIT *  BLACK/ROCK GRAY STITCHING, LEATHER SEATING SURFACES *  PRESTIGE ==== Options ====== Interior == *  2 Seatback Storage Pockets *  40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat *  Air Filtration *  Audi connect CARE Tracker System *  Cargo Area Concealed Storage *  Cargo Features *  Cargo Space Lights *  Carpet Fl(more)| Mileage | 24,677 |
| Trim | Prestige |
| Stock # | 025618 |
| VIN | WA142BFZ0PP025618 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

