Vehicles for Sale in Ocean Township, NJ
Description
* Â TEMPEST GREY PAINT, 22 WHEELS * Â REAR THEATRE CONFIGURATION, * Â POLISHED STAINLESS PKG, ROLLS BESPOKE AUDIO * Â DRIVER ASSIST PKG, NIGHT VISION, * Â EXTENDED VENEER…* Â TEMPEST GREY PAINT, 22 WHEELS * Â REAR THEATRE CONFIGURATION, * Â POLISHED STAINLESS PKG, ROLLS BESPOKE AUDIO * Â DRIVER ASSIST PKG, NIGHT VISION, * Â EXTENDED VENEER CENTRE LINE, HEATED PASSENGER SURROUND * Â COLOURED STITCHING IN SELBY GREY, * Â EXTENDED LEATHER HEADLINER(more)| Mileage | 22,556 |
| Trim | |
| Stock # | SLATV4C08MU207064 |
| VIN | SLATV4C08MU207064 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
* Â Back-up Camera * Â Bluetooth Connection * Â Climate Control * Â Cooled Front Seat * Â Heated Front Seat * Â Heated Steering Wheel * Â Keyless Start * Â Leather Seats *…* Â Back-up Camera * Â Bluetooth Connection * Â Climate Control * Â Cooled Front Seat * Â Heated Front Seat * Â Heated Steering Wheel * Â Keyless Start * Â Leather Seats * Â Massaging Seat * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Passenger Seat * Â Premium Sound System * Â Rain Sensing Wipers * Â Rear Parking Aid * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot(more)| Mileage | 15,404 |
| Trim | Turbo |
| Stock # | 258361 |
| VIN | WP0AD2A94PS258361 |
| Exterior Color | Gray |
| Interior Color | Red |
| Drivetrain | AWD |
Description
22,212 miles, Twin Turbo Premium Unleaded V-12 6.7 L/412, MPG City: 12 MPG Hwy: 20***, 4DR, White Exterior, Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 22,212 |
| Trim | |
| Stock # | 201957 |
| VIN | SLATV4C08LU201957 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | AWD |
Description
* Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Heads-Up Display * Â Heated…* Adaptive Cruise Control * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth Connection * Â Climate Control * Â Cross-Traffic Alert * Â Heads-Up Display * Â Heated Front Seat * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Leather Seats * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Liftgate * Â Power Passenger Seat * Â Rain Sensing Wipers * Â Rear Air Conditioning * Â Rear Parking Aid * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Tire Pressure Monitor * Â WiFi Hotspot==== Â ====(more)| Mileage | 13,871 |
| Trim | |
| Stock # | A20109 |
| VIN | ZPBUA1ZLXNLA20109 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CLEAN FAX, NEW CAR TRADE, NERO NOCTIS PAINT ADVANCED 3D23 INCH WHEELS, STYLE PACKAGE, PANO ROOF NAVIGATIONORANGE CALIPERS, AMBIENT LIGHT PACKAGE,| Mileage | 47,975 |
| Trim | |
| Stock # | A16234 |
| VIN | ZPBUA1ZL4NLA16234 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
DIAMOND STITCH SEATS,23 IN WHEELS, YELLOW STITCHING,COLD WEATHER LAMBO MATS PERFECT WHITE PAINT,SATIN BLACK FULL PPF STAR LIGHT HEADLINER,WELL MAINTAINED| Mileage | 41,796 |
| Trim | |
| Stock # | ZPBUA1ZL6MLA11342 |
| VIN | ZPBUA1ZL6MLA11342 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
47,283 miles, Twin Turbo Premium Unleaded V-8 4.0 L/244, MPG City: 12 MPG Hwy: 17***, 4DR, Blue Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 47,283 |
| Trim | |
| Stock # | A13957 |
| VIN | ZPBUA1ZL9MLA13957 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
=== High Value Options === * Adaptive Cruise Control * Automatic Parking * Back-up Camera * Blind Spot Monitor * Bluetooth® Connection * Climate Control *…=== High Value Options === * Adaptive Cruise Control * Automatic Parking * Back-up Camera * Blind Spot Monitor * Bluetooth® Connection * Climate Control * Cross-Traffic Alert * Dual Moonroof * Hands-Free Liftgate * Hard Disk Drive Media Storage * Heads-Up Display * Heated Steering Wheel * Integrated Turn Signal Mirrors * Keyless Start * Lane Departure Warning * Lane Keeping Assist * Leather Seats * Massaging Seat * Multi-Zone Air Conditioning * Navigation System * Panoramic Roof * Power Liftgate * Power Passenger Seat * Premium Sound System * Rain Sensing Wipers * Rear Air Conditioning * Rear Bucket Seat * Rear Parking Aid * Satellite Radio * Seat Memory * Smart Device Integration * Sun/Moonroof * Tire Pressure Monitor * WiFi Hotspot * Woodgrain Interior Trim==== Condition Details ====(more)| Mileage | 11,819 |
| Trim | Maybach S 680 |
| Stock # | 184153 |
| VIN | W1K6X7KB0PA184153 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | AWD |
- MSRP
- $169,650
- Dealer Discount
- - $12,545
- Your Price
- $157,105
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 17 MPG Hwy: 26***, 2DR, Blue Modena Exterior, Red Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 5 |
| Trim | |
| Stock # | 465076 |
| VIN | ZAMBMXBB5TX465076 |
| Exterior Color | Blue Modena |
| Interior Color | Red |
| Drivetrain | AWD |
Description
* Â Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat *…* Â Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat * Â Cross-Traffic Alert * Â Hard Disk Drive Media Storage * Â Heated Front Seat * Â Heated Rear Seat * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Leather Seats * Â Massaging Seat * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Passenger Seat * Â Premium Sound System * Â Privacy Glass * Â Rain Sensing Wipers * Â Rear Air Conditioning * Â Rear Parking Aid * Â Running Boards * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot * Â Woodgrain Interior Trim==== Â ====(more)| Mileage | 28,259 |
| Trim | AMG G 63 |
| Stock # | 388502 |
| VIN | W1NYC7HJ2MX388502 |
| Exterior Color | Red |
| Interior Color | Red |
| Drivetrain | AWD |
Description
886 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/121, MPG City: 19 MPG Hwy: 27***, 2DR, White Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 886 |
| Trim | AMG GT 43 |
| Stock # | 006701 |
| VIN | W1KRJ4CB5SF006701 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
23,341 miles, Twin Turbo Premium Unleaded V-8 4.0 L/243, MPG City: 18 MPG Hwy: 24***, 2DR, Gray Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 23,341 |
| Trim | |
| Stock # | N06434 |
| VIN | SCFSMGAW7NGN06434 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

