Mercedes-Benz for Sale in Ocean Township, NJ
Description
* BRILLIANT SILVER METALLIC, BRAND NEW RED TOP, BRABUS * Â WHEELS, BRABUS BODY KIT, DEISGNO TWO TONE INTERIOR, CLEAN * Â CARFAX AND AUTOCHECK * Â BRILLIANT SILVER METALLIC,…* BRILLIANT SILVER METALLIC, BRAND NEW RED TOP, BRABUS * Â WHEELS, BRABUS BODY KIT, DEISGNO TWO TONE INTERIOR, CLEAN * Â CARFAX AND AUTOCHECK * Â BRILLIANT SILVER METALLIC, POWER TOP, BRAND NEW RED TOP, * Â BRABUS WHEELS, BRABUS BODY KIT, DEISGNO TWO TONE INTERIOR, * Â CLEAN CARFAX AND AUTOCHECK, ODO IN KM * Â P/U AT DEALERSHIP NO PSI AVAIL(more)| Mileage | 104,570 |
| Trim | |
| Stock # | WDB4632091X115528 |
| VIN | WDB4632091X115528 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain |
Description
23,112 miles, Twin Turbo Premium Unleaded V-8 4.0 L/243, MPG City: 13 MPG Hwy: 16***, 4DR, Silver Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 23,112 |
| Trim | AMG G 63 |
| Stock # | 477110 |
| VIN | W1NYC7HJ8PX477110 |
| Exterior Color | Silver |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
* Â Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat *…* Â Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat * Â Cross-Traffic Alert * Â Hard Disk Drive Media Storage * Â Heated Front Seat * Â Heated Rear Seat * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Leather Seats * Â Massaging Seat * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Passenger Seat * Â Premium Sound System * Â Privacy Glass * Â Rain Sensing Wipers * Â Rear Air Conditioning * Â Rear Parking Aid * Â Running Boards * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot * Â Woodgrain Interior Trim==== Â ====(more)| Mileage | 28,259 |
| Trim | AMG G 63 |
| Stock # | 388502 |
| VIN | W1NYC7HJ2MX388502 |
| Exterior Color | Red |
| Interior Color | Red |
| Drivetrain | AWD |
Description
14,535 miles, Twin Turbo Premium Unleaded V-8 4.0 L/243, MPG City: 13 MPG Hwy: 16***, 4DR, Black Exterior, Red Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 14,535 |
| Trim | G 550 |
| Stock # | 469138 |
| VIN | W1NYC6BJ8PX469138 |
| Exterior Color | Black |
| Interior Color | Red |
| Drivetrain | AWD |
Description
71,141 miles, Twin Turbo Premium Unleaded V-8 4.0 L/243, MPG City: 13 MPG Hwy: 16***, 4DR, Black Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 71,141 |
| Trim | AMG G 63 |
| Stock # | 368154 |
| VIN | W1NYC7HJ4MX368154 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
39,270 miles, Twin Turbo Gas/Electric V-8 4.0 L/243, MPG City: 16 MPG Hwy: 25***, 4DR, Black Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 39,270 |
| Trim | S 580 |
| Stock # | 231912 |
| VIN | W1K6G7GB1PA231912 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19,001 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 19 MPG Hwy: 24***, 4DR, Silver Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 19,001 |
| Trim | AMG GT 43 |
| Stock # | 057420 |
| VIN | W1K7X5KB8PA057420 |
| Exterior Color | Silver |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
10,633 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 20 MPG Hwy: 25***, 4DR, Red Exterior, Gray Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 10,633 |
| Trim | AMG GT 43 |
| Stock # | 041982 |
| VIN | W1K7X5KB9MA041982 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
* Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat * Â Cooled…* Adaptive Cruise Control * Â Automatic Parking * Â Back-up Camera * Â Blind Spot Monitor * Â Bluetooth® Connection * Â Climate Control * Â Cooled Front Seat * Â Cooled Rear Seat * Â Cross-Traffic Alert * Â Dual Moonroof * Â Hands-Free Liftgate * Â Hard Disk Drive Media Storage * Â Heads-Up Display * Â Heated Front Seat * Â Heated Rear Seat * Â Heated Steering Wheel * Â Integrated Turn Signal Mirrors * Â Keyless Start * Â Lane Departure Warning * Â Lane Keeping Assist * Â Leather Seats * Â Massaging Seat * Â Multi-Zone Air Conditioning * Â Navigation System * Â Panoramic Roof * Â Power Driver Seat * Â Power Liftgate * Â Power Passenger Seat * Â Premium Sound System * Â Rain Sensing Wipers * Â Rear Parking Aid * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot * Â Woodgrain Interior Trim(more)| Mileage | 56,337 |
| Trim | S 580 |
| Stock # | 079374 |
| VIN | W1K6G7GB9NA079374 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
47,318 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 18 MPG Hwy: 24***, 4DR, White Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 47,318 |
| Trim | GLS 450 |
| Stock # | 582195 |
| VIN | 4JGFF5KE6NA582195 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
62,082 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 18 MPG Hwy: 23***, 4DR, White Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 62,082 |
| Trim | GLS 450 |
| Stock # | 952431 |
| VIN | 4JGFF5KE9PA952431 |
| Exterior Color | White |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
38,205 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, MPG City: 19 MPG Hwy: 26***, 4DR, Gray Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 38,205 |
| Trim | AMG C 43 |
| Stock # | W1KAF8HB7PR108814 |
| VIN | W1KAF8HB7PR108814 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

