2023 Vehicles for Sale in Ocean Township, NJ
Description
* Â Back-up Camera * Â Bluetooth Connection * Â Climate Control * Â Cooled Front Seat * Â Heated Front Seat * Â Heated Steering Wheel * Â Keyless Start * Â Leather Seats *…* Â Back-up Camera * Â Bluetooth Connection * Â Climate Control * Â Cooled Front Seat * Â Heated Front Seat * Â Heated Steering Wheel * Â Keyless Start * Â Leather Seats * Â Massaging Seat * Â Multi-Zone Air Conditioning * Â Navigation System * Â Power Driver Seat * Â Power Passenger Seat * Â Premium Sound System * Â Rain Sensing Wipers * Â Rear Parking Aid * Â Satellite Radio * Â Seat Memory * Â Smart Device Integration * Â Sun/Moonroof * Â Tire Pressure Monitor * Â WiFi Hotspot(more)| Mileage | 15,404 |
| Trim | Turbo |
| Stock # | 258361 |
| VIN | WP0AD2A94PS258361 |
| Exterior Color | Gray |
| Interior Color | Red |
| Drivetrain | AWD |
Description
=== High Value Options === * Adaptive Cruise Control * Automatic Parking * Back-up Camera * Blind Spot Monitor * Bluetooth® Connection * Climate Control *…=== High Value Options === * Adaptive Cruise Control * Automatic Parking * Back-up Camera * Blind Spot Monitor * Bluetooth® Connection * Climate Control * Cross-Traffic Alert * Dual Moonroof * Hands-Free Liftgate * Hard Disk Drive Media Storage * Heads-Up Display * Heated Steering Wheel * Integrated Turn Signal Mirrors * Keyless Start * Lane Departure Warning * Lane Keeping Assist * Leather Seats * Massaging Seat * Multi-Zone Air Conditioning * Navigation System * Panoramic Roof * Power Liftgate * Power Passenger Seat * Premium Sound System * Rain Sensing Wipers * Rear Air Conditioning * Rear Bucket Seat * Rear Parking Aid * Satellite Radio * Seat Memory * Smart Device Integration * Sun/Moonroof * Tire Pressure Monitor * WiFi Hotspot * Woodgrain Interior Trim==== Condition Details ====(more)| Mileage | 11,819 |
| Trim | Maybach S 680 |
| Stock # | 184153 |
| VIN | W1K6X7KB0PA184153 |
| Exterior Color | Black |
| Interior Color | Brown |
| Drivetrain | AWD |
Description
23,300 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 18 MPG Hwy: 26***, 4DR, Black Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 23,300 |
| Trim | SE |
| Stock # | 080663 |
| VIN | SALKP9FU6PA080663 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
28,670 miles, Twin Turbo Premium Unleaded V-6 2.9 L/177, MPG City: 18 MPG Hwy: 24***, 4DR, White Exterior, Gray Interior, 8-Speed Auto-Shift Manual w/OD| Mileage | 28,670 |
| Trim | 4S |
| Stock # | 130453 |
| VIN | WP0AB2A77PL130453 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
42,914 miles, Twin Turbo Premium Unleaded V-8 4.4 L/268, MPG City: 15 MPG Hwy: 21***, 4DR, Skyscraper Grey Metallic Exterior, Silverstone Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 42,914 |
| Trim | |
| Stock # | L22714 |
| VIN | WBS83CH01PCL22714 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
Description
27,669 miles, Twin Turbo Gas/Electric V-8 4.4 L/268, MPG City: 18 MPG Hwy: 26***, 4DR, Black Sapphire Metallic Exterior, Smoke White Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 27,669 |
| Trim | 760i xDrive |
| Stock # | L55215 |
| VIN | WBA33EJ0XPCL55215 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
Description
25,147 miles, Twin Turbo Premium Unleaded I-6 3.0 L/183, MPG City: 15 MPG Hwy: 20***, 4DR, Black Sapphire Metallic Exterior, Black W/Beige Stitching Interior, 8-SPEED AUTOMATIC…25,147 miles, Twin Turbo Premium Unleaded I-6 3.0 L/183, MPG City: 15 MPG Hwy: 20***, 4DR, Black Sapphire Metallic Exterior, Black W/Beige Stitching Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 25,147 |
| Trim | |
| Stock # | R38483 |
| VIN | 5YM23EC03P9R38483 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black W/Beige Stitching |
| Drivetrain | AWD |
Description
29,739 miles, Turbocharged Diesel I6 3.0L/, MPG City: 20 MPG Hwy: 26***, 4DR, Sterling Gray Metallic Exterior, Jet Black/Maple Sugar Interior, 10-Speed Automatic| Mileage | 29,739 |
| Trim | Premier |
| Stock # | 122665 |
| VIN | 1GNSKFKTXPR122665 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black/Maple Sugar |
| Drivetrain | 4WD |
Description
Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant…Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant Plus====== CLIMATE COMFORT PACKAGE ====== * Includes Front & Rear Heated Seats, Heated Front Seats Armrests & Steering Wheel====== SHADOWLINE PACKAGE ====== * Includes Illuminated Kidney Grille, Extended Shadowline Trim====== EXECUTIVE PACKAGE ====== * Includes Rear Manual Side Window Shades, Panoramic Sky Lounge LED Roof, Glass Controls, Head-Up Display, Icon Adaptive LED Headlights w/Laserlight====== Connected Package Pro ====== * No Option DetailAdditional Options * 1294# Maximum Payload * 14-Way Driver Seat * 14-Way Passenger Seat * 16 Speakers * 2 LCD Monitors In The Front * 2 Seatback Storage Pockets * 21.9 Gal. Fuel Tank * 3.15 Axle Ratio(more)| Mileage | 33,211 |
| Trim | M50i |
| Stock # | P88056 |
| VIN | 5UXCY8C02P9P88056 |
| Exterior Color | Dravit Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Included Package====== DRIVING ASSISTANCE PROFESSIONAL PACKAGE ====== * Includes Active Cruise Control w/Stop & Go, Active Lane Keeping Assistant w/side collision avoidance,…Included Package====== DRIVING ASSISTANCE PROFESSIONAL PACKAGE ====== * Includes Active Cruise Control w/Stop & Go, Active Lane Keeping Assistant w/side collision avoidance, Traffic Jam Assistant, Evasion Aid and Cross-Traffic Alert Front, Active Driving Assistant Pro, Extended Traffic Jam Assistant, For limited access highways====== DRIVING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Surround View w/3D View, Rear View Camera, Active Driving Assistant, cross-traffic alert rear and speed limit information, Active Blind Spot Detection, Parking Assistant Plus====== Connected Package Pro ====== * No Option DetailAdditional Options * 16 Speakers * 18 Gal. Fuel Tank * 18-Way Power Driver Seat * 18-Way Power Passenger Seat * 2 12V DC Power Outlets * 2 LCD Monitors In The Front * 2 Seatback Storage Pockets * 2.81 Axle Ratio * 40-20-40 Folding Bucket Front Facing Fold Forward Seatback Rear Seat * 464w Regular Amplifier * 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake * ABS And Driveline Traction Control * Active Roll Stabilization Front And Rear Active Anti-Roll Bars * Air Filtration(more)| Mileage | 44,488 |
| Trim | M850i |
| Stock # | K94065 |
| VIN | WBAGV8C04PCK94065 |
| Exterior Color | Alpine White |
| Interior Color | Fiona Red/Black |
| Drivetrain | AWD |
Description
40,261 miles, Intercooled Turbo Gas/Electric I-6 3.0 L/183, MPG City: 25 MPG Hwy: 31***, 4DR, Brooklyn Grey Metallic Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 40,261 |
| Trim | 740i |
| Stock # | M21688 |
| VIN | WBA23EH09PCM21688 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant…Included Package====== PARKING ASSISTANCE PACKAGE ====== * Includes Active Park Distance Control, Drive Recorder, Surround View w/3D View, Rear View Camera, Parking Assistant Plus====== CLIMATE COMFORT PACKAGE ====== * Includes Front & Rear Heated Seats, Heated Front Seats w/Armrests & Steering Wheel====== EXECUTIVE PACKAGE ====== * Includes Rear Manual Side Window Shades, Panoramic Sky Lounge LED Roof, Glass Controls, Head-Up Display, Icon Adaptive LED Headlights w/Laserlight====== Connected Package Pro ====== * No Option DetailAdditional Options * 1030# Maximum Payload * 14-Way Driver Seat * 14-Way Passenger Seat * 16 Speakers * 2 LCD Monitors In The Front * 2 Seatback Storage Pockets * 21.9 Gal. Fuel Tank * 3.154 Axle Ratio * 4 12V DC Power Outlets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake * ABS And Driveline T(more)| Mileage | 31,820 |
| Trim | M50i |
| Stock # | R65545 |
| VIN | 5UXJU4C0XP9R65545 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

