Used 2022 Kia Sorento Hybrid S in Ocean Township, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
==== Manufacturer Package Information ====Information set forth herein is BAS®ed solely on information provided by the vehicle manufacturer at the time of manufacture and may…==== Manufacturer Package Information ====Information set forth herein is BAS®ed solely on information provided by the vehicle manufacturer at the time of manufacture and may not be accurate or complete. Manheim has not undertaken steps to confirm the accuracy of any such information, and any information disclosed herein is provided “as is”. ==== Equipment ==== * HEATED STEERING WHEEL * HEATED FRONT SEATS * BLACK, MB-TEX LEATHERETTE SEAT TRIM * ALUMINUM LONGITUDINAL GRAIN TRIM * WHEELS: 18 MULTI-SPOKE ALLOY ==== Options ====== Interior == * 10-Way Driver Seat * 2 Seatback Storage Pockets * 3 12V DC Power Outlets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * Air Filtration * Cargo Area Concealed Storage * Cargo Space Lights * Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim * Day-Night Rearview Mirror * Delayed Accessory Power * Digital/Analog Appearance * Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination * Driver Foot Rest * Fade-To-Off Interior Lighting * Front And Rear Map Lights * Front Center Armrest and Rear Center Armrest w/Pass-Thru * Front Cupholder * Full Carpet Floor Covering * Full Cloth Headliner * Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets * HVAC * Illuminated Locking Glove Box * Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins * Interior Trim * Leatherette Door Trim Insert * Leather/Metal-Look Steering Wheel * Manual Tilt/Telescoping Steering Column * Outside Temp Gauge * Power Fuel Flap Locking Type * Rear Cupholder * Redundant Digital Speedometer * Remote Releases * Tracker System * Urethane Gear Shifter Material * Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints * Driver Information Center == Exterior == * Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off * Body-Colored Door Handles * Body-Colored Front Bumper w/Metal-Look Bumper Insert * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert * Chrome Side Windows Trim and Black Front Windshield Trim * Clearcoat Paint * Extended Mobility Run-Flat Tires * Fixed Rear Window w/Defroster * Fully Galvanized Steel Panels * Grille w/Chrome Bar * LED Brakelights * Light Tinted Glass * Perimeter/Approach Lights * Rear Fog Lamps * Tires: 225/45R18 * Tires: All-Season * Trunk Rear Cargo Access * Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade == Comfort And Convenience == * 12-Way Power Passenger Seat * 2 LCD Monitors In The Front * 8 Speakers * 8-Way Power Driver Seat w/Memory * Audio Theft Deterrent * Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator * Cruise Control w/Steering Wheel Controls * FOB Controls * Front Sport Bucket Seats * Gauges * HD Radio * Power 1st Row Windows w/Front And Rear 1-Touch Up/Down * Power Door Locks w/Autolock Feature * Power Rear Windows * Proximity Key For Push Button Start Only * Radio: MBUX Multimedia System * Rain Detecting Variable Intermittent Wipers w/Heated Jets * Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button * Smart Device Remote Engine Start * Trip Computer * Turn-By-Turn Navigation Directions * Voice Activated Dual Zone Front Automatic Air Conditioning * Window Grid Antenna * Memory Settings * Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control == Mechanical == * 115 Amp Alternator * 13.5 Gal. Fuel Tank * 3.46 Axle Ratio * 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake * 62-Amp/Hr Maintenance-Free Battery w/Run Down Protection * Electric Power-Assist Speed-Sensing Steering * Engine Auto Stop-Start Feature * Gas-Pressurized Shock Absorbers * Multi-Link Rear Suspension w/Coil Springs * Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher * Strut Front Suspension w/Coil Springs * Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls * Front And Rear Anti-Roll Bars == Safety And Security == * ABS And Driveline Traction Control * Active Brake Assist with Autonomous Emergency Braking * Airbag Occupancy Sensor * BabySmart Child Seat Sensor and Rear Child Safety Locks * Back-Up Camera * Blind Spot Assist Blind Spot * Curtain 1st And 2nd Row Airbags * Driver And Passenger Knee Airbag * Dual Stage Driver And Passenger Front Airbags * Dual Stage Driver And Passenger Seat-Mounted Side Airbags * Electronic Stability Control (ESC) * Outboard Front Lap And Shoulder Safety Belts * Perimeter Alarm * Restricted Driving Mode * Side Impact Beams * Tire Specific Low Tire Pressure Warning * Collision Mitigation-Front * Driver Monitoring-Alert == Technology == * Android Auto * Apple CarPlay * eCall Emergency System Emergency Sos * Mercedes me connect Selective Service Internet Access * Smartphone Integration(more)| Mileage | 17,264 |
| Trim | CLA 250 |
| Stock # | 315063 |
| VIN | W1K5J4HB8NN315063 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Exterior * Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off * Black Bodyside Insert * Black Grille w/Metal-Look…Exterior * Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off * Black Bodyside Insert * Black Grille w/Metal-Look Surround * Black Side Windows Trim * Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Metal-Look Bumper Insert * Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert * Chrome Door Handles * Compact Spare Tire Stored Underbody w/Crankdown * Deep Tinted Glass * Fixed Rear Window w/Wiper and Defroster * Fully Galvanized Steel Panels * Headlights-Automatic Highbeams * Liftgate Rear Cargo Access * Lip Spoiler * Proximity Sliding Rear Doors * Steel Spare Wheel * Tires: P235/65R17 Low Rolling Resistance * Variable Intermittent Wipers * Wheels: 6.5J x 17 Clear Silver Painted AlloyInterior * 2 12V DC Power Outlets * 2 Seatback Storage Pockets * 2-Way Power Driver's Lumbar Support * 4-Way Passenger Seat includes Manual Recline and Fore/Aft Movement * 8 Way Power Driver's Seat * Air Filtration * Cargo Space Lights(more)| Mileage | 68,478 |
| Trim | LXS |
| Stock # | 118114 |
| VIN | KNDNB4H38N6118114 |
| Exterior Color | Deep Chroma Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
27,118 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 34***, 4DR, Silver Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 27,118 |
| Trim | LE |
| Stock # | 4T1C11BK9NU070722 |
| VIN | 4T1C11BK9NU070722 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
