Used 2021 Cadillac Escalade ESV Premium Luxury Platinum in Ocean Township, NJ
Vehicle Details
Testimonials
Similar Vehicle Match
Description
52,036 miles, Turbocharged Gas I4 2.0L/122, MPG City: 24 MPG Hwy: 30***, 4DR, Stellar Black Metallic Exterior, Jet Black With Cinnamon Accents Interior, 9-Speed Automatic| Mileage | 52,036 |
| Trim | FWD Sport |
| Stock # | 164694 |
| VIN | 1GYFZER48NF164694 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | FWD |
Description
63,875 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/121, MPG City: 19 MPG Hwy: 26***, 4DR, Blue Exterior, Beige Interior, 9-SPEED AUTOMATIC W/OD| Mileage | 63,875 |
| Trim | GLE 350 |
| Stock # | 505459 |
| VIN | 4JGFB4JB9MA505459 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | RWD |
Description
Exterior * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off * Black Side Windows Trim…Exterior * Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off * Black Side Windows Trim and Black Front Windshield Trim * Body-Colored Door Handles * Body-Colored Front Bumper * Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator * Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent * Chrome Grille * Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade * Fixed Rear Window w/Defroster * Galvanized Steel/Aluminum Panels * Headlights-Automatic Highbeams * LED Brakelights * Light Tinted Glass * Perimeter/Approach Lights * Runflat Tires * Speed Sensitive Rain Detecting Variable Intermittent Wipers * Tires: 225/45R18 All-Season * Trunk Rear Cargo AccessInterior * 10-Way Driver Seat includes Manual Cushion Extension and Power Rear Seat Easy Entry * 10-Way Passenger Seat includes Manual Cushion Extension and Power Rear Seat Easy Entry * 2 12V DC Power Outlets * 2 Seatback Storage Pockets * 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat * Air Filtration * BMW TeleServices * Cargo Space Lights * Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim * Compass(more)| Mileage | 45,660 |
| Trim | 430i xDrive |
| Stock # | H08306 |
| VIN | WBA73AP04MCH08306 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tacora Red |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
